Year | Model | Eng. Number | Cyl. | H.P | Bore | Stroke | Frame Number | Notes |
---|---|---|---|---|---|---|---|---|
1953 | 353 | CS61001-CS62500+ | 2 | CS61001-CS62500+ | last batch of 53's where a large sequence of serials were skipped | |||
1953 | 353 | CS6501-CS6999 | 2 | CS6501-CS6999 | 'Chief' 53, serials above 6500 accepted as 53 if registration supports. | |||
1952 | 352 | CS6001-CS6500 | 2 | CS6001-CS6500 | 'Chief' 52, up to 6500 whether '52 or '53 may depend on registration? | |||
1952 | ? | BB1001T-up | 2 | B1001T-up | 'Warrior TT', last model year | |||
1952 | ? | CS4001-up | 2 | CS4001-up | 'Warrior', last model year, Warrior Patrols (3 wheeler for Police/FD) | |||
1951 | 351 | C4001-C4500 | 2 | C4001-C4500 | 'Chief' 80ci, the last of the eighty's without yr confusion! | |||
1951 | 651? | FEA101-? | 2 | FEA101-? | ''Dispatch Tow' Scout, NYC Fire Dept Only?, note 14 | |||
1951 | ? | B1001T- | 2 | B1001T- | 'Warrior TT', frame sequence continues thru '52 | |||
1951 | ? | B101-up | 2 | B101-up | 'Warrior' | |||
1950 | 350 | C2001-C2500 | 2 | C2001-C2500 | 'Chief' 80ci, 2nd series, #'s changed, C2441-C2500 to PDNYC Police | |||
1950 | 350 | CEJ1001-CEJ1500 | 2 | 3501001-3501500 | 'Chief' 80ci (1320cc), first year for telescopic forks, 1st series | |||
1950 | ? | BEJ1001-up | 2 | 2501001T- | 'Warrior TT', 30.50ci(500cc) | |||
1950 | ? | BEJ101-up | 2 | 250101-up | 'Warrior', 30.50ci(500cc) | |||
1950 | 250 | BBEJ1001-up | 2 | 22501001-up | Scout', last model year | |||
1950 | 150 | AAEJ1001-up | 1 | 11501001-up | Arrow', last model year | |||
1949 | 349 | CDI1001-up | 2 | 3491001-up | Chief, very limited production, serials inflated | |||
1949 | 249 | BDI101-up | 2 | 249101-up | Scout', 26ci, (440cc), first vertical twin | |||
1949 | 149 | ADI101-up | 1 | 149101-up | Arrow', 13ci, (220cc), first vertical single | |||
1948 | 348 | CDH101-up | 2 | 348101-up | Chief', new frame, new oil pump etc | |||
1948 | 648 | FDH101-up150 | 2 | 648101-150 | 45" Daytona 'big base' Scout. note 13 | |||
1947 | 347 | CDG101-up | 2 | 347101-up | 'Chief', no other models | |||
1946 | 346 | CDF101-up | 2 | 346101-up | 'Chief', new girder forks, no other models | |||
1945 | 345 | CDE101-up | 2 | 345101-up | 'Chief' limited production, | |||
1944 | 344 | CDD101-up | 2 | 344101-up | 'Chief', no other models, all military? | |||
1943 | 343 | CDC101-up | 2 | 343101-up | 'Chief', very limited civilian production, last of 741's, high serials | |||
1942 | 442 | DDB101-up | 4 | 442101-up | Indian 4, the last year of the 4ours.. | |||
1942 | 342 | CDB101-up | 2 | 342101-up | 'Chief', 74ci | |||
1942 | 642 | FDB101-up | 2 | 642101-up | 45" 'Sport Scout', last year of the SS/SSDT, Daytona in '48 | |||
1942 | 542 | EDB101-up | 2 | 542101-up | 30.50ci 'Junior Scout' | |||
1941 | 441 | DDA101-up | 4 | 441101-up | Indian 4, 78ci | |||
1941 | 341 | CDA101-up | 2 | 341101-up | 'Chief', 74ci | |||
1941 | 841 | HDA101-up | 2 | 841101-up | Military, 841, 45ci transverse, shaft drive | |||
1941 | 641 | FDA101-up | 2 | 641101-up | 45" 'Sport Scout' and DT's | |||
1941 | 741 | GDA101-up | 2 | 741101-up | Military 741(b) lightweight 30.50ci note 6 and note 18. | |||
1941 | 541 | EDA101-up | 2 | 541101-up | 30.50ci 'Junior Scout' | |||
1940 | 440 | DDO101-up | 4 | 440101-up | Indian 4, 78ci | |||
1940 | 340 | CAV101-up | 2 | CAV101-up | CAV=Continental Army Vehicle (aka Military Chief, Canadian) | |||
1940 | 340 | CDO101-up | 2 | 340101-up | 'Chief', incl Military, except Canada | |||
1940 | 640 | FDO101-up | 2 | 640101-up | 45" 'Sport Scout' and Military 640 Scouts note 6 and note 18. | |||
1940 | 540 | EDO101-up | 2 | 540101-up | 30.50ci 'Scout Pony' renamed 'Thirty-Fifty' | |||
1939 | 439 | DCI101-up | 4 | 439101-up | Indian 4 | |||
1939 | 339 | CCI101-up | 2 | 339101-up | 'Chief' 74ci | |||
1939 | 639 | FCI101-up | 2 | 639101-up | 45" 'Sport Scout' and Dispatch Tows (DT) | |||
1939 | 539 | ECI101-up | 2 | 539101-up | 30.50ci 'Junior Scout' | |||
1938 | 438 | DCH101-up | 4 | 438101-up | Indian 4, 78ci | |||
1938 | 338 | CCH101-up | 2 | 338101-up | 'Chief' 74ci | |||
1938 | 638 | FCH101-up | 2 | 638101-up | 45" 'Sport Scout' and Dispatch Tows | |||
1938 | 538 | ECH101-up | 2 | 538101-up | 30.50ci 'Junior Scout' | |||
1937 | 437 | DCG101-up | 4 | 437101-up | Indian 4, 78ci | |||
1937 | 337 | CCG101-up | 2 | 337101-up | 'Chief'74ci | |||
1937 | 637 | FCG101-up | 2 | 637101-up | 45" 'Sport Scout' and Dispatch Tows | |||
1937 | 237 | BCG101-up | 2 | 237101-up | 45" Std 'Scout' last model year | |||
1937 | 537 | ECG101-up | 2 | 537101-up | 30.50ci 'Junior Scout' renamed 'Scout Pony' | |||
1936 | 436 | DCF101-up | 4 | 436101-up | Indian 4, 78ci | |||
1936 | 336 | CCF101-up | 2 | 336101-up | 'Chief',74ci | |||
1936 | 636 | FCF101-up | 2 | 636101-up | 45" 'Sport Scout' and Dispatch Tows | |||
1936 | 236 | BCF101-up | 2 | 236101-up | 45" Std 'Scout' | |||
1936 | 536 | ECF101-up | 2 | 536101-up | 30.50ci 'Junior Scout' | |||
1935 | 435 | DCE101-up | 4 | 435101-up | Indian 4, 78ci | |||
1935 | 335 | CCE101-up | 2 | 335101-up | 'Chief' 74ci | |||
1935 | 635 | FCE101-up | 2 | 635101-up | 45" 'Sport Scout' and Dispatch Tows note 14 | |||
1935 | 235 | BCE101-up | 2 | 235101-up | 45" Std 'Scout' | |||
1935 | 535 | ECE101-up | 2 | 535101-up | 30.50ci 'Junior Scout' | |||
1934 | 434 | DCD101-up | 4 | 434101-up | Indian 4, 78ci | |||
1934 | 334 | CCD101-up | 2 | 334101-up | 'Chief', 74ci | |||
1934 | 634 | FCD101-up | 2 | 634101-up | 45" 'Sport Scout', 1st yr with new keystone frame | |||
1934 | 234 | BCD101-up | 2 | 234101-up | 45" Std 'Scout' (still chief frame] | |||
1934 | 534 | ECD101-up | 2 | 5.0 | 534101-up | 30.50ci 'Junior Scout' | ||
1933 | 433 | DCC101-up | 4 | 433101-up | Indian 4, 78ci (1278cc) | |||
1933 | 333 | CCC101-up | 2 | 333101-up | 'Chief' 74ci | |||
1933 | 633 | FCC101-up | 2 | 633101-up | 1yr only 45ci 'Motoplane' (in Jr Scout frame) | |||
1933 | 233 | BCC101-up | 2 | 233101-up | 45" Std 'Scout' | |||
1933 | 533 | ECC101-up | 2 | 5.0 | 533101-up | 30.50ci 'Junior Scout' | ||
1932 | 403 | DOC101-up | 4 | 403101-up | Indian 4, 78ci | |||
1932 | EOC/503 | EOC101-up | 2 | 5.0 | 2 1/2 | 3 1/16 | 503101-up | 'Junior' or 'Pony' Scouts begin, 30.5ci (500cc) 101 mo end |
1932 | COC/303 | COC101-up | 2 | 8.5 | 3 1/4 | 4 7/16 | 303101-up | Chief ,74" |
1932 | BOC/203 | BOC101-up | 2 | 6.61 | 2 7/8 | 3 1/2 | 203101-up | Std 'Scout' 45" in Chief frame, |
1931 | HEP/302 | EH1536-up | 2 | 8.45 | 3 1/4 | 4 7/16 | H1410-up | Chief, 74" |
1931 | GP/101 | EGP3081-up | 2 | 6.61 | 2 7/8 | 3 1/2 | G4050-up | 101 Scout 45", also first service car. [last year] |
1931 | G/101 | EG925-up | 2 | 6.05 | 2 3/4 | 3 3/16 | S1344-up | 101 Scout 37", frame numbers continue note 9 |
1931 | 402 | EA1510-up | 4 | 12.10 | 2 3/4 | 3 1/4 | A 982-up | Indian 4, sequence continues to 11/1/31 |
1930 | HEP/302 | EH100-EH1535 | 2 | 8.45 | 3 1/4 | 4 7/16 | -none- | Chief 74", sequence continues to 11/1/31 |
1930 | GP/101 | EGP100-EGP3080 | 2 | 6.61 | -none- | 101 Scout 45" ,sequence continues 11/1/31 | ||
1930 | G/101 | EG100-EG924 | 2 | 6.05 | none-SI322 note 9 | 101 Scout 37", continues to 11/1/31, late '30 frame no's commence | ||
1930 | 402 | EA776-EA1509 | 4 | 12.10 | 2 3/4 | 3 1/4 | -none- | Indian 4, sequence continues to 11/1/31 |
1929 | GEP/101 | DGP4318-up | 2 | 6.61 | -none- | 45" 101 Scout | ||
1929 | GE/101 | DG2638-up | 2 | 6.05 | -none- | 37" 101 Scout | ||
1929 | 402 | EA100-EAXXX | 4 | 12.10 | -none- | Indian 4, after 6/1/29 changes to EA series, which lasts till '31 | ||
1929 | 402 | DA701-DAXXX | 4 | 12.10 | -none- | Indian 4. up to 6/1/29 then changes to EA100 and up | ||
1929 | HEP/301 | CH2225- | 2 | 8.45 | 3 1/4 | 4 7/16 | -none- | 'Chief' 74ci, CH numbers continue to 11/12/29 |
1928 | GEP/101 | DGP100-DGP4317 | 2 | 6.61 | -none- | 45" 101 Scout changeover yr from sf scout, mostly assumed '29 | ||
1928 | GE/101 | DG100-DG2637 | 2 | 6.05 | -none- | 37" 101 Scout changeover fm short frame (sf) scout assumed '29 | ||
1928 | -none- | CZ100- | 2 | 7.81 | 3 1/8 | -none- | 'Chief' 61ci,[last yr] | |
1928 | LE/201 | CL100- | 1 | 3.03 | -none- | 'Prince' 21ci [last yr] | ||
1928 | -none-? | CH100-CH2224 | 2 | 8.45 | 3 1/4 | 4 7/16 | -none- | 'Big Chief' 74ci, to 3/15/28 then model change to HEP/301 |
1928 | -none- | CGP1762- | 2 | 6.61 | -none- | 101 Scout 45" change to 45" 101?note 7 | ||
1928 | -none- | CGP100-CGP-1761 | 2 | 6.61 | -none- | Scout 45" to 3/15/28 change to 45" 101? CGP444+ note 5 | ||
1928 | -none- | CG2385- | 2 | 6.05 | -none- | 101 Scout 37" to 3/15/28 then change to 37" 101. | ||
1928 | -none- | CG100-CG2384 | 2 | 6.05 | -none- | Scout 37" to 3/15/28 then change to 37" 101. note 7 | ||
1928 | 402 | DA100-DA700 | 4 | 12.10 | -none- | Ace name dropped, model added, serial CA-DA change 6/1/29 | ||
1928 |
Ace |
CA100-CAXXX | 4 | 12.10 | -none- | Indian 'Ace' to 8/1/28, DA101-DA700 are also 1928. note 10 | ||
1927 | Ace | VF100-up | 4 | 12.10 | -none- | First Indian 'Ace' 4 cyl,78ci, and poss E1100 up note 11 | ||
1927 | -none- | BZ100-up | 2 | 7.81 | 3 1/8 | 3 31/32 | -none- | 'Chief' 61ci(1000cc) |
1927 | -none- | BL100-up | 2 | 3.03 | -none- | 'Prince' 21ci | ||
1927 | -none- | BH100-up | 2 | 8.45 | -none- | 'Big Chief" 74ci | ||
1927 | -none- | BGP100-up | 2 | 6.61 | -none- | Scout' 45ci(750cc) | ||
1927 | -none- | BG100-up | 2 | 6.05 | -none- | 'Scout' 37ci (600cc), last pedestal eng mounts before though-bolt | ||
1926 | -none- | AZ100-up | 2 | 7.81 | -none- | 'Chief' 61ci | ||
1926 | -none- | AL100-up | 1 | 3.03 | -none- | 'Prince' 21ci | ||
1926 | -none- | AH1180 only | 2 | ?? | -none- | 'Big Chief' 80ci, prototype, 1 only? | ||
1926 | -none- | AH100-up | 2 | 9 | -none- | 'Big Chief' 74ci | ||
1926 | -none- | AG100-up | 2 | 5 | -none- | 'Scout' 37ci | ||
1925 | Model Y | 90Y001-up | 2 | 9 | -none- | 'Big Chief' 74ci | ||
1925 | Model Y | 80Y001-up | 2 | 8 | -none- | 'Chief' 61ci | ||
1925 | Model Y | 50Y001-up | 2 | 5 | -none- | 'Scout' 37ci | ||
1925 | Model Y | 30Y001-up | 1 | 2.75 | -none- | 'Prince' 21ci (350cc) single, [first model yr] | ||
1924 | Model X | 90X001-up | 2 | 9 | -none- | 'Big Chief' 74ci | ||
1924 | Model X | 80X001-up | 2 | 8 | -none- | 'Chief' 61ci | ||
1924 | Model X | 70X001-up | 2 | 7 | -none- | 'Standard' ,last year for the former Powerplus | ||
1924 | Model X | 50X001-up | 2 | 5 | -none- | 'Scout' 37ci | ||
1923 | Model V | 90V001-up | 2 | 9 | -none- | 'Big Chief' 74ci(1200cc) | ||
1923 | Model V | 80V001-up | 2 | 7 | -none- | 'Chief' 61ci | ||
1923 | Model V | 70V001 | 2 | 7 | -none- | 'Standard' (pplus) 61ci note 12 | ||
1923 | Model NP | VP001-up | 2 | 8 | -none- | 'Powerplus' 72ci renamed 'Standard' note 12 | ||
1923 | Model V | 50V001-up | 2 | 5 | -none- | 'Scout' 37ci | ||
1922 | Model T | 80T001-up | 2 | 7 | -none- | 'Chief' 61ci (1000cc) first year, tho sold oct '21 | ||
1922 | Model NP | TP001-up | 2 | 8 | -none- | 'Powerplus' 72ci big valve note 12 | ||
1922 | Model T | 70T001-up | 2 | 7 | -none- | 'Powerplus' 61ci | ||
1922 | Model T | 50T001-up | 2 | 5 | -none- | 'Scout' 37ci | ||
1921 | Model NP | SP001-up | 2 | 8 | -none- | 'Powerplus' 72ci big valve note 12 | ||
1921 | Model S | 70S001-up | 2 | 7 | -none- | 'Powerplus' 61ci | ||
1921 | Model S | 50S001-up | 2 | 5 | -none- | 'Scout' 37ci | ||
1920 | Model NP | RP001-up | 2 | 8 | -none- | 'Powerplus' 72ci big valve note 12 | ||
1920 | Model N | 70R001-up | 2 | 7 | -none- | 'Powerplus' 61ci | ||
1920 | Model R | 50R001-up | 2 | 5 | -none- | 'Scout' 37ci - [first model year] | ||
1919 | Model MP | MP001-up | 2 | 8 | -none- | 'Powerplus' 72ci, 8hp, big valve | ||
1919 | Model M | 70M001-up | 2 | 7 | -none- | 'PowerPlus', 61ci, 7hp, 2nd series | ||
1919 | Model M | 40M001-up | 1 | 4 | -none- | 'PowerPlus', 30.5ci single,loop frame, | ||
1919 | Model M | 30M001-up | 2 | 2.5 | -none- | 2 hp, loop frame, twin cyl, ci=? | ||
1918 | Model K | KRX001-up | 2 | ?? | -none- | ?hp, loop frame, 2nd series, special? | ||
1918 | Model N | 70K001-up | 2 | 7 | -none- | 'Powerplus' 61ci | ||
1918 | Model B | 50K001-up | 2 | 4 | -none- | Little Twin 42ci, Hedstrom f-head motor note 17 | ||
1918 | Model W | 40K001-up | 1 | 4 | -none- | 'PowerPlus', 33.5ci single, commercial | ||
1918 | Model 0 | 30K001-up | 2 | 2.75 | -none- | Light Twin 15.7ci,(Horizontally opposed motor) | ||
1917 | Model J | RX001-up | 2 | 7 | -none- | 7hp, loop frame, special? | ||
1917 | Model N | 70J001-up | 2 | 7 | -none- | 'Powerplus' 2nd model year for 61ci (1000cc) | ||
1917 | Model B | 50J001-up | 2 | 4 | -none- | Little Twin 42ci, Hedstrom f-head motor note 17 | ||
1917 | Model W | 40J001-up | 1 | 4 | -none- | 'PowerPlus', single,4hp, 33.5ci commercial model | ||
1917 | Model O | 30J001-up | 2 | 2.75 | -none- | Light Twin 15.7ci, (Horizontally opposed motor) | ||
1916 | Model G | 70H001-up | 2 | 7 | -none- | 'Powerplus' first model year for L-head 61ci with cradle spring frame. | ||
1916 | Model F | 70H001-up | 2 | 7 | 3 1/8 | 3 31/32 | -none- | 'Powerplus' first model year for L-head 61ci model with rigid frame. |
1916 | Model B | 50H001-up | 2 | 5 | -none- | Little Twin 42ci, Hedstrom f-head motor note 17 | ||
1916 | Model K | 20H001-up | 1 | 2.5 | 3 1/8 | 3 3/32 | -none- | Featherweight" 2 hp, loop frame,two stroke |
1915 | Model G | 70G001-up | 2 | 7 | 3 1/4 | 3 43/64 | -none- | 7hp, loop frame, Big Twin, 1st series 6ci, {B} |
1915 | Model G | 50G001-up | 2 | 4 | 2 3/4 | 3 1/2 | -none- | Little Twin, 2nd series, 7hp, loop fr, note 4, chrome vanadium frames!{B} |
1915 | Model E | 40G001-up | 2 | 4 | 3 1/4 | 3 43/64 | -none- | Little Twin 42ci, Hedstrom f-head motor note 17 |
1914 | Model F | 70F001-up | 2 | 7 | 3 1/4 | 3 43/64 | -none- | 7hp, loop frame, twin, 1st series, Hendee electric starter offered! |
1914 | Model F | 40F001-up | 1 | 4 | 3 1/4 | 3 43/64 | -none- | 4hp, loop frame, single, electrics fitted! |
1913 | Model E | 70E001-up | 2 | 7 | 3 1/4 | 3 43/64 | -none- | 7hp, loop frame, twin, yes & 80E0001 up as 32,000+ were built. note 4 and note 8 |
1913 | Model E | 40E001-up | 1 | 4 | 3 1/4 | 3 43/64 | -none- | 4hp, loop frame, single, cradle spring rear frame, rigid still avail. |
1912 | Model D | 70D001-up | 2 | 7 | 3 1/4 | 3 43/64 | -none- | 7hp, loop frame, twin, rigid rear only. |
1912 | Model D | 40D001-up | 1 | 4 | 3 1/4 | 3 43/64 | -none- | 4hp, loop frame, single, first for kick starter! |
1911 | Model C | 70C001-up | 2 | 7 | 3 1/4 | 3 43/64 | -none- | 7hp, loop frame, 2nd series, improved carb jets! |
1911 | Model C | 40C001-up | 1 | 4 | 3 1/4 | 3 43/64 | -none- | 4hp, loop frame, 2nd series |
1911 | Model C | 20C001-up | 2 | 5 | 3 1/4 | 3 43/64 | -none- | 5hp, loop frame, twin, 1st series |
1911 | Model C | 1C001-up | 1 | 2.75 | 3 1/4 | 3 43/64 | -none- | 2 hp, loop fr. sgle, 1st series, int and ext brakes, knock out rear axle! |
1910 | Model B | 70B001-up | 2 | 7 | 3 1/4 | 3 43/64 | -none- | 7hp, loop frame, 2nd series |
1910 | Model B | 40B001-up | 1 | 4 | 3 1/4 | 3 43/64 | -none- | 4hp, loop frame, 2nd series, footboards and front axles fitted! |
1910 | Model B | 20B001-up | 2 | 5 | 2 3/4 | 3 1/4 | -none- | 5hp, loop frame, twin |
1910 | Model B | 1B01-up | 1 | 2.75 | 2 3/4 | 3 1/4 | -none- | 2 hp, loop fr. sgle, 1st series, mech. oilers multidisc clutch fitted! |
1909 | -none- | IOA001-up | 1 | 3.5 | -none- | 3 hp, loop frame, single, 1st series, 26.96ci (440cc) | ||
1909 | -none- | IA01-up | 1 | 2.75 | -none- | 2 hp, loop frame, 19.30ci (315cc) | ||
1909 | -none- | 70A001-up | 2 | 7 | -none- | 7hp, loop frame, 2nd series, Big Twin, 61ci (1000cc) | ||
1909 | -none- | 40A001-up | 1 | 4 | -none- | 4hp, loop frame, 2nd series, 30.50ci(500cc), hand brake introduced! | ||
1909 | -none- | 20A001-up | 2 | 5 | -none- | 5hp, loop frame, twin, 38.61ci(630cc), first 2spd transmission! | ||
1908 | -none- | T500-T1200 | 2 | 5 | -none- | 5hp, diamond frame | ||
1907 | -none- | T100-T499 | 2 | 3.5 | -none- | 3 hp, diamond frame, first production v-twin! | ||
1907 | -none- | 5000-up | 1 | 2.25 | -none- | 2 hp, diamond frame, first yr of mechanically operated valves! | ||
1906 | -none- | 2350-4048 | 1 | 2.5 | -none- | 2 hp, diamond | ||
1905 | -none- | 1168-2349 | 1 | 2.25 | -none- | 2 hp, diamond frame, also a light weight twin cyl | ||
1904 | -none- | 621-1167 | 1 | 1.75 | -none- | 1 hp, diamond frame, first yr of spring front and tandem attachment! | ||
1903 | -none- | 244-620 | 1 | 1.75 | -none- | 1 hp, diamond frame, first yr of handlebar controls! | ||
1902 | -none- | 101-243 | 1 | 1.75 | -none- | 1 hp diamond frame, first chain transmission! | ||
1901 | -none- | -none- | 1 | 1.75 | -none- | 1 hp diamond frame 90lbs!!, Indian Carb! |